… var jag inte född, men kan nog föreställa mig hur det kändes att stå på svenska sidan och se ljusen tändas på andra sidan sundet. Det är i dagarna 75 år sedan!
Denna webbplats använder Akismet för att minska skräppost. Lär dig hur din kommentardata bearbetas.
Cookie | Varaktighet | Beskrivning |
---|---|---|
cookielawinfo-checkbox-advertisement | 1 year | Set by the GDPR Cookie Consent plugin, this cookie is used to record the user consent for the cookies in the "Advertisement" category . |
cookielawinfo-checkbox-analytics | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Analytics". |
cookielawinfo-checkbox-functional | 11 months | The cookie is set by GDPR cookie consent to record the user consent for the cookies in the category "Functional". |
cookielawinfo-checkbox-necessary | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookies is used to store the user consent for the cookies in the category "Necessary". |
cookielawinfo-checkbox-others | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Other. |
cookielawinfo-checkbox-performance | 11 months | This cookie is set by GDPR Cookie Consent plugin. The cookie is used to store the user consent for the cookies in the category "Performance". |
CookieLawInfoConsent | 1 year | Records the default button state of the corresponding category & the status of CCPA. It works only in coordination with the primary cookie. |
viewed_cookie_policy | 11 months | The cookie is set by the GDPR Cookie Consent plugin and is used to store whether or not user has consented to the use of cookies. It does not store any personal data. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
_gat | 1 minute | This cookie is installed by Google Universal Analytics to restrain request rate and thus limit the collection of data on high traffic sites. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
_ga | 2 years | The _ga cookie, installed by Google Analytics, calculates visitor, session and campaign data and also keeps track of site usage for the site's analytics report. The cookie stores information anonymously and assigns a randomly generated number to recognize unique visitors. |
_gid | 1 day | Installed by Google Analytics, _gid cookie stores information on how visitors use a website, while also creating an analytics report of the website's performance. Some of the data that are collected include the number of visitors, their source, and the pages they visit anonymously. |
CONSENT | 2 years | YouTube sets this cookie via embedded youtube-videos and registers anonymous statistical data. |
Cookie | Varaktighet | Beskrivning |
---|---|---|
VISITOR_INFO1_LIVE | 5 months 27 days | A cookie set by YouTube to measure bandwidth that determines whether the user gets the new or old player interface. |
YSC | session | YSC cookie is set by Youtube and is used to track the views of embedded videos on Youtube pages. |
yt-remote-connected-devices | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
yt-remote-device-id | never | YouTube sets this cookie to store the video preferences of the user using embedded YouTube video. |
Tack Karin för påminnelsen och Östen med Rösten!
Underbart.
Då 17 år gammal fanns fortfarande bekymmer med matförsörjningen åtminstone i städerna. Åren innan stod jag i kö för att köpa paltbröd på bageriet Grönegatan
Det var utanför brödransonen att köpa paltbröd bakat med grisblod.
Fortsätt i samma goa anda.
Kramar från 92 år gammal Eric som endast öppnar dörren på glänt så Coronan inte kommer in. Men dina bilder kommer ju rätt väg. / Eric von Gertten
Hej min vän! Tack för ännu en glad hälsning från dig! Kan du inte berätta lite mer om den tiden och kanske om vad du gjorde just den dagen då ljusen tändes på andra sidan sundet. Vi gör ett inlägg om det och så letar jag upp en lämpligt bild, såvida du inte har en egen. Håll ut så du håller Coronan utanför!
Ja – det var på den tiden då man hade spårvagnar i Malmö. Linje 1 Malmö C till Rosengård /Jägersro Linje 2 med samma sträckning men gick morgon och kväll till Industrihamnen Linje 3 Ringlinjen Linje 4 G A Torg till Limhamn Linje 6 till Hohög
men inne i gamla sta’n där jag bodde på St Kvarngatan fanns inga spårvagnar.
Jag delade cykel med min bror och båda skulle till Kommunala Mellanskolan 4 km bort. Språng 400 m sätt tag cykeln som brorsan ställt där cykla 400 m sedan tid att springa igen. Vi var alltid sent ute. Vi gjorde scoututflykter från Östervärns järnvägsstation till Genarp/Häckeberga – tänk Malmö hade 5 st järnvägsstationer.
Malmö hade ett stort antal järnaffärer med grossist på Södergatan. Södra turen för 3 hjulig cykeltransport Jönssons Järn Triangeln sedan Hallmers resp Åhlanders längre ut på Södra Förstadsgatan. Det är en springpojke som minns. Ja det hette springpojke. Vid sidan av Jönssons järn låg biografen Kaninen (kvarteret heter Kaninen). Där gick många bioföreställningar på Söndags förmiddagar riktade till barn. Utanför Nobeltorget var det fortfarande Landsbygd. En klasskamrat födde upp kaniner för slakt i koloni strax intill.
Det var strejk 1945 – många arbetslösa men smedfacket höll igång så jag fick mitt första riktiga jobb som smedlärling vid Kattsundsgatan Lindströms efterträdare Stern. Gångavstånd till bostaden. Avstånd mellan arbete och bostad ställer till det för miljö, slut Eric
Tack, Eric!! Nu ska jag leta bilder till dina minnen och sy ihop det hela till ett inlägg! Härligt!